Bell Schedules


View: All Bell Schedules 
Main Bell Schedule, Special Bell Schedule, Final Bell Schedules, etc.






FIRST DAY SCHEDULE AUGUST 13, 2025
Description / Period Start Time End Time Length
ORIENTATION [Freshman / New Students] 9:35 AM 11:05 AM 90 min
PERIOD 1 11:05 AM 12:01 PM 56 min
PERIOD 2 12:07 PM 12:47 PM 40 min
PERIOD 3 12:53 PM 1:33 PM 40 min
LUNCH 1:33 PM 2:03 PM 30 min
PERIOD 4 2:09 PM 2:49 PM 40 min
PERIOD 5 2:55 PM 3:35 PM 40 min
25-26 MONDAY/FRIDAY SCHEDULE
Description / Period Start Time End Time Length
Breakfast 8:15 AM 8:35 AM 20 min
PERIOD 1 8:35 AM 9:46 AM 71 min
Break 9:46 AM 9:56 AM 10 min
PERIOD 2 10:02 AM 11:13 AM 71 min
PERIOD 3 11:19 AM 12:31 PM 72 min
Lunch 12:31 PM 1:01 PM 30 min
PERIOD 4 1:07 PM 2:18 PM 71 min
PERIOD 5 2:24 PM 3:35 PM 71 min
25-26 TUESDAY/THURSDAY SCHEDULE
Description / Period Start Time End Time Length
Breakfast 8:15 AM 8:35 AM 20 min
PERIOD 1 8:35 AM 9:40 AM 65 min
Break 9:40 AM 9:50 AM 10 min
PERIOD 2 9:56 AM 11:01 AM 65 min
Tutorial 11:01 AM 11:29 AM 28 min
PERIOD 3 11:35 AM 12:43 PM 68 min
Lunch 12:43 PM 1:13 PM 30 min
PERIOD 4 1:19 PM 2:24 PM 65 min
PERIOD 5 2:30 PM 3:35 PM 65 min
25-26 WEDNESDAY LATE START
Description / Period Start Time End Time Length
Breakfast 9:15 AM 9:35 AM 20 min
PERIOD 1 9:35 AM 10:36 AM 61 min
PERIOD 2 10:42 AM 11:43 AM 61 min
PERIOD 3 11:49 AM 12:51 PM 62 min
Lunch 12:51 PM 1:21 PM 30 min
PERIOD 4 1:27 PM 2:28 PM 61 min
PERIOD 5 2:34 PM 3:35 PM 61 min
MINIMUM DAY MONDAY 11/10/2025, 3/2/2026, 4/20/2026
Description / Period Start Time End Time Length
PERIOD 1 8:35 AM 9:20 AM 45 min
PERIOD 2 9:26 AM 10:11 AM 45 min
PERIOD 3 10:17 AM 11:02 AM 45 min
PERIOD 4 11:08 AM 11:53 AM 45 min
Lunch 11:53 AM 12:23 PM 30 min
PERIOD 5 12:29 PM 1:14 PM 45 min
Extended Lunch
Description / Period Start Time End Time Length
Breakfast 8:15 AM 8:35 AM 20 min
Period 1 8:35 AM 9:37 AM 62 min
Break 9:37 AM 9:47 AM 10 min
Period 2 9:53 AM 10:55 AM 62 min
Tutorial 10:55 AM 11:23 AM 28 min
Period 3 11:29 AM 12:33 PM 64 min
Lunch 12:33 PM 1:19 PM 46 min
Period 4 1:25 PM 2:27 PM 62 min
Period 5 2:33 PM 3:35 PM 62 min
Dual Assembly
Description / Period Start Time End Time Length
Breakfast 8:15 AM 8:35 AM 20 min
Period 1 8:35 AM 9:40 AM 65 min
Period 2A 9:40 AM 10:39 AM 59 min
Period 2B 10:39 AM 11:38 AM 59 min
Break 11:38 AM 11:48 AM 10 min
Period 3 11:54 AM 12:53 PM 59 min
Lunch 12:53 PM 1:25 PM 32 min
Period 4 1:31 PM 2:30 PM 59 min
Period 5 2:36 PM 3:35 PM 59 min
TRIMESTER 1 FINALS - DAY 1 11/5/2025
(Last day for schedule changes 8/29/2025)
Description / Period Start Time End Time Length
PERIOD 1 9:35 AM 10:19 AM 44 min
PERIOD 2 10:25 AM 11:09 AM 44 min
Break 11:09 AM 11:19 AM 10 min
PERIOD 3 11:25 AM 12:09 PM 44 min
PERIOD 4 12:15 PM 12:59 PM 44 min
Lunch 12:59 PM 1:29 PM 30 min
PERIOD 5 Final 1:35 PM 3:35 PM 120 min
TRIMESTER 1 FINALS - DAY 2 11/6/2025
Description / Period Start Time End Time Length
Tutorial 9:35 AM 10:48 AM 73 min
PERIOD 1 10:54 AM 12:54 PM 120 min
Lunch 12:54 PM 1:29 PM 35 min
PERIOD 2 1:35 PM 3:35 PM 120 min
TRIMESTER 1 FINALS - DAY 3 11/7/2025
Description / Period Start Time End Time Length
PERIOD 3 8:35 AM 10:35 AM 120 min
Lunch 10:35 AM 11:05 PM 750 min
PERIOD 4 11:11 AM 1:11 PM 120 min
TRIMESTER 2 FINALS - DAY 1 2/25/2026
(Last day for schedule changes 12/3/2025)
Description / Period Start Time End Time Length
PERIOD 1 9:35 AM 10:19 AM 44 min
PERIOD 2 10:25 AM 11:09 AM 44 min
Break 11:09 AM 11:19 AM 10 min
PERIOD 3 11:25 AM 12:09 PM 44 min
PERIOD 4 12:15 PM 12:59 PM 44 min
Lunch 12:59 PM 1:29 PM 30 min
PERIOD 5 Final 1:35 PM 3:35 PM 120 min
TRIMESTER 2 FINALS - DAY 2 2/26/2026
Description / Period Start Time End Time Length
Tutorial 9:35 AM 10:53 AM 78 min
PERIOD 1 10:59 AM 12:59 PM 120 min
Lunch 12:59 PM 1:29 PM 30 min
PERIOD 2 1:35 PM 3:35 PM 120 min
TRIMESTER 2 FINALS - DAY 3 2/27/2026
Description / Period Start Time End Time Length
PERIOD 3 8:35 AM 10:35 AM 120 min
Lunch 10:35 AM 11:05 AM 30 min
PERIOD 4 11:11 AM 1:11 PM 120 min
TRIMESTER 3 FINALS - DAY 1 6/2/2026
Description / Period Start Time End Time Length
PERIOD 1 8:35 AM 9:00 AM 25 min
PERIOD 2 9:06 AM 9:31 AM 25 min
PERIOD 3 9:37 AM 10:04 AM 27 min
PERIOD 4 10:10 AM 10:35 AM 25 min
Lunch 10:35 AM 11:05 AM 30 min
PERIOD 5 Final 11:11 AM 1:11 PM 120 min
TRIMESTER 3 FINALS - DAY 2 6/3/2026
Description / Period Start Time End Time Length
Tutorial 9:35 AM 10:53 AM 78 min
PERIOD 1 10:59 AM 12:59 PM 120 min
Lunch 12:59 PM 1:29 PM 30 min
PERIOD 2 1:35 PM 3:35 PM 120 min
TRIMESTER 3 FINALS - DAY 3 6/4/2026
Description / Period Start Time End Time Length
PERIOD 3 8:35 AM 10:35 AM 120 min
Lunch 10:35 AM 11:05 AM 30 min
PERIOD 4 11:11 AM 1:11 PM 120 min