Bell Schedules


See All Bell Schedules 

 MCHS Grading Schedule 2024-2025 

Print version Regular Schedule


FIRST DAY SCHEDULE AUGUST 21, 2024
Description / Period Start Time End Time Length
ORIENTATION [Freshman / New Students] 8:30 AM 10:24 AM 114 min
PERIOD 1 10:30 AM 11:20 AM 50 min
PERIOD 2 11:26 AM 12:16 PM 50 min
PERIOD 3 12:22 PM 1:12 PM 50 min
LUNCH 1:12 PM 1:43 PM 31 min
PERIOD 4 1:49 PM 2:39 PM 50 min
PERIOD 5 2:45 PM 3:35 PM 50 min
24-25 MONDAY/FRIDAY SCHEDULE
Description / Period Start Time End Time Length
Breakfast 8:15 AM 8:35 AM 20 min
PERIOD 1 8:35 AM 9:46 AM 71 min
Break 9:46 AM 9:56 AM 10 min
PERIOD 2 10:02 AM 11:13 AM 71 min
PERIOD 3 11:19 AM 12:31 PM 72 min
Lunch 12:31 PM 1:01 PM 30 min
PERIOD 4 1:07 PM 2:18 PM 71 min
PERIOD 5 2:24 PM 3:35 PM 71 min
MINIMUM DAY MONDAY 11/18/2024, 3/10/2025
Description / Period Start Time End Time Length
PERIOD 1 8:35 AM 9:20 AM 45 min
PERIOD 2 9:26 AM 10:11 AM 45 min
PERIOD 3 10:17 AM 11:02 AM 45 min
PERIOD 4 11:08 AM 11:53 AM 45 min
Lunch 11:53 AM 12:23 PM 30 min
PERIOD 5 12:29 PM 1:14 PM 45 min
Extended Lunch
Description / Period Start Time End Time Length
Breakfast 8:15 AM 8:35 AM 20 min
Period 1 8:35 AM 9:37 AM 62 min
Break 9:37 AM 9:47 AM 10 min
Period 2 9:53 AM 10:55 AM 62 min
Tutorial 10:55 AM 11:23 AM 28 min
Period 3 11:29 AM 12:33 PM 64 min
Lunch 12:33 PM 1:19 PM 46 min
Period 4 1:25 PM 2:27 PM 62 min
Period 5 2:33 PM 3:35 PM 62 min
24-25 WEDNESDAY LATE START
Description / Period Start Time End Time Length
Breakfast 9:15 AM 9:35 AM 20 min
PERIOD 1 9:35 AM 10:36 AM 61 min
PERIOD 2 10:42 AM 11:43 AM 61 min
PERIOD 3 11:49 AM 12:51 PM 62 min
Lunch 12:51 PM 1:21 PM 30 min
PERIOD 4 1:27 PM 2:28 PM 61 min
PERIOD 5 2:34 PM 3:35 PM 61 min
24-25 TUESDAY/THURSDAY SCHEDULE
Description / Period Start Time End Time Length
Breakfast 8:15 AM 8:35 AM 20 min
PERIOD 1 8:35 AM 9:40 AM 65 min
Break 9:40 AM 9:50 AM 10 min
PERIOD 2 9:56 AM 11:01 AM 65 min
Tutorial 11:01 AM 11:29 AM 28 min
PERIOD 3 11:35 AM 12:43 PM 68 min
Lunch 12:43 PM 1:13 PM 30 min
PERIOD 4 1:19 PM 2:24 PM 65 min
PERIOD 5 2:30 PM 3:35 PM 65 min
TRIMESTER 1 FINALS - DAY 1 11/13/2024
(Last day for schedule changes 9/9/2024)
Description / Period Start Time End Time Length
PERIOD 1 9:35 AM 10:19 AM 44 min
PERIOD 2 10:25 AM 11:09 AM 44 min
Break 11:09 AM 11:19 AM 10 min
PERIOD 3 11:25 AM 12:09 PM 44 min
PERIOD 4 12:15 PM 12:59 PM 44 min
Lunch 12:59 PM 1:29 PM 30 min
PERIOD 5 Final 1:35 PM 3:35 PM 120 min
TRIMESTER 1 FINALS - DAY 2 11/14/2024
Description / Period Start Time End Time Length
Tutorial 9:35 AM 10:48 AM 73 min
PERIOD 1 10:54 AM 12:54 PM 120 min
Lunch 12:54 PM 1:29 PM 35 min
PERIOD 2 1:35 PM 3:35 PM 120 min
TRIMESTER 1 FINALS - DAY 3 11/15/2024
Description / Period Start Time End Time Length
PERIOD 3 8:35 AM 10:35 AM 120 min
Lunch 10:35 AM 11:05 PM 750 min
PERIOD 4 11:11 AM 1:11 PM 120 min
TRIMESTER 2 FINALS - DAY 1 3/5/2025
(Last day for schedule changes 12/11/2024)
Description / Period Start Time End Time Length
PERIOD 1 9:35 AM 10:19 AM 44 min
PERIOD 2 10:25 AM 11:09 AM 44 min
Break 11:09 AM 11:19 AM 10 min
PERIOD 3 11:25 AM 12:09 PM 44 min
PERIOD 4 12:15 PM 12:59 PM 44 min
Lunch 12:59 PM 1:29 PM 30 min
PERIOD 5 Final 1:35 PM 3:35 PM 120 min
TRIMESTER 2 FINALS - DAY 2 3/6/2025
Description / Period Start Time End Time Length
Tutorial 9:35 AM 10:48 AM 73 min
PERIOD 1 10:54 AM 12:54 PM 120 min
Lunch 12:54 PM 1:29 PM 35 min
PERIOD 2 1:35 PM 3:35 PM 120 min
TRIMESTER 2 FINALS - DAY 3 3/7/2025
Description / Period Start Time End Time Length
PERIOD 3 8:35 AM 10:35 AM 120 min
Lunch 10:35 AM 11:05 AM 30 min
PERIOD 4 11:11 AM 1:11 PM 120 min
TRIMESTER 3 FINALS - DAY 1 6/10/2025
Description / Period Start Time End Time Length
PERIOD 1 8:35 AM 9:00 AM 25 min
PERIOD 2 9:06 AM 9:31 AM 25 min
PERIOD 3 9:37 AM 10:02 AM 25 min
PERIOD 4 10:08 AM 10:33 AM 25 min
Lunch 10:33 AM 11:05 AM 32 min
PERIOD 5 Final 11:11 AM 1:11 PM 120 min
TRIMESTER 3 FINALS - DAY 2 6/11/2025
Description / Period Start Time End Time Length
Tutorial 9:35 AM 10:48 AM 73 min
PERIOD 1 10:54 AM 12:54 PM 120 min
Lunch 12:54 PM 1:29 PM 35 min
PERIOD 2 1:35 PM 3:35 PM 120 min
TRIMESTER 3 FINALS - DAY 3 6/12/2025
Description / Period Start Time End Time Length
PERIOD 3 8:35 AM 10:35 AM 120 min
Lunch 10:35 AM 11:05 AM 30 min
PERIOD 4 11:11 AM 1:11 PM 120 min
Dual Assembly
Description / Period Start Time End Time Length
Breakfast 8:15 AM 8:35 AM 20 min
Period 1 8:35 AM 9:40 AM 65 min
Period 2A 9:40 AM 10:39 AM 59 min
Period 2B 10:39 AM 11:38 AM 59 min
Break 11:38 AM 11:48 AM 10 min
Period 3 11:54 AM 12:53 PM 59 min
Lunch 12:53 PM 1:25 PM 32 min
Period 4 1:31 PM 2:30 PM 59 min
Period 5 2:36 PM 3:35 PM 59 min