Clubs
Clubs are a great way to meet fellow Sundevils and stay connected.
Club Rush will be on Friday, September 27, 2024
Sundevils - This is a great opportunity to see all the clubs at MCHS and learn a little about each club.
Scroll down to find a list of clubs from 2023-2024. An updated list will be posted soon.
Starting a Club:
Any student may initiate the procedure for starting a new club during the 1st or 2nd trimester of the school year. A MCHS certificated staff member must be identified as the club Advisor. New club petitions are available below and in the ASB room. Completed paperwork (Application and Contract (last page of the Club Handbook)-links below) should be turned in to the Inter-Club Commissioner (ICC) located in the ASB room. The completed petition must state the name, purpose, Advisor, meeting dates and times, and membership requirements of the proposed club and must be signed by at least twenty (20) MCHS students who are prospective members. A constitution must be drafted by the proponents and will be reviewed and approved or denied by the Student Review Board. The Student Senate must also approve the club. New Clubs may not be started during the 3rd trimester.
No club may publicize events, receive or utilize funds until all paperwork has been submitted and has received Senate approval.
School sponsored clubs must be either related to the curriculum or must be service organizations. Political, religious or philosophical clubs and organizations are permitted by the Poway Unified School District and are referred to as non-school sponsored clubs. These clubs, student-initiated and led, may not have regular attendance by non-school persons, and must have a non-participatory custodial advisor. School sponsored and non-school sponsored clubs and organizations must abide by all regulations and procedures established by the school's ASB constitution. Non-school sponsored clubs may not advertise club events in the school bulletin or through flyers around campus. They are not restricted from social media platforms.
Existing Clubs:
A Club renewal form and signed Contract (last page of the Club Handbook) is required each year a club wishes to remain active. Without submitting the renewal and contract, your club will be placed on the inactive list and all deposits, purchases, and activities will be denied until paperwork is in order.
MCHS Clubs List 2024-2025
This is a list of ALL clubs that have turned in all required paperwork.
If you do not see your club on this list, then we are missing at least 1 of the 2 required paperwork items.
A list is posted just inside the ASB room door if you would like to check the status of your club.
If you do not see your club on this list, then we are missing at least 1 of the 2 required paperwork items.
A list is posted just inside the ASB room door if you would like to check the status of your club.
Club Name | Club President |
Room/Meeting Days
(@ Lunch unless otherwise stated)
|
Advisor | |
Academic League | Regine Caquitla | H14: Monday (after school) | Campbell | |
Aerospace Engineering Club | John Putris | N6: Wednesday | Wytmans | |
AI Club | Amitesh S, Prithui P. | M1: Wednesday | Engebrits | |
Amateur Radio Club | Benjamin Lee | L2: Tuesday, Wednesday | Earnest | |
Arab American Student Association | Adam Zawaideh | D2: Every other Thursday | Bushra | |
Badminton Club | Daniel An | Gym: Wednesday | Brooks | |
BC2M Mental Wellness Club | Dillon Kao | E2: Bi-weekly Wednesday | Santos/Hatfield | |
Biological Research Club | Sarang Kim/Insharah M. | J8: Every other Friday | Klingborg | |
Biology Olympiad Club | Prisha Mathur | U7: Friday | Andrade | |
Black Student Union - BSU | Ololade Esan/Kareena Ford | E5: Tuesday | Whitlock | @mtcarmelbsu |
Boba 4 Books | Chloe H/Jashan Singh | K5: Tuesday | Falcone | |
California Scholarship Federation | Aashna Umatt | Varies: Unknown | Humphrey | @mchs_csf |
Catalyst 4 Success | Katelyn Huynh | J8: Wednesday | Klingborg | |
Chemistry Club | Addyson Hodge | J6: Last Thursday of mo. | Phillips | @mcchemclub |
Coding 4 Kids (C4K) | Ragav Viswanathan | M1: Friday | Engebrits | |
Create for Kids San Diego Charter | Sarah Tamanam, Andrew Kei | M2: Tuesday | Talle | |
Crochet Club | Alina Synhanath, Zoe Reich | E7: Tuesday | Kotnik | |
Cyber Patriot | Krish Nandola | E4: Thursday | Kotnik | |
Cyberdevils | Leo Freije | N6: Monday | Wytmans | @cyberdevilsmchs |
Drama Club | Olivia Lai | PAC/Stage: Wednesday | O'Kane | @mchs.drama |
East Asian American Club | Sarah Straus | K5: Every other Monday | Falcone | |
Environmental Projects Club | Daisy Tennant | J1: Wednesday | Jones | @mcenviroclub |
Fellowship of Christian Athletes (FCA) | Shane Carter | Gym: Tuesday | Carter | |
Filmmaking Club | Gage Mundy | M12: Tuesday | Harris | @mchs_filam |
Finance Club | Alex Silberman | S21: Wednesday | Scornavacco | |
Future Medical Professionals | Lauren Fronjian | J7: Bi-weekly Wednesday | Olmsted | |
Gender Sexuality Alliance (GSA) | Julis Yates, Kai Yates | F6: Thursday | Talbert | |
Helping Hands | Breck Abygan Ruhi | E4: Every other Thursday | Jenkins | |
HOSA | Jared Nova/Anika Nayak | J8: Tuesday | Klingborg | |
HSAFP | Eesha Dumble | J5: Monday | Blichfeldt | |
I-ART | Addison Lee | M9: Every other Monday | Hajosy | @iart.mchs |
Jewish Student Union | Keren Pritster | S21: Monday | Scornavacco | |
Jukebox Club | Julio Cesar Garcia | C4: Tuesday | Turbitt | |
Key Club | Madison Hayslip | J2: Bi-Weekly Wednesday | Stenger | @mchskeyclub |
Lacrosse Club | Brendan Buckley | K6: Monday | Ellsworth | |
Library Advisory Club | Siona Bapat, Xavier Villena | Library: Tuesday | Jefferson | |
Little Brushes | Addison Lee | M9: First Monday every Month | Hajosy | @iart.mchs |
Lucky Ducklings | Sofia Tong | E7: Monday | Kotnik | |
Math Club | Raine Wen | E8: Tuesday | Brooks | |
MC Car Club | Rachel Rius | N13: Tuesday | Rich | |
MC Food for Thought | Alyssa Borinsky/Anya Tripathi | K6: Wednesday | Ellsworth | |
MCHS Dungeons & Dragons Club | Joseph Straus | U7: Every other Friday | Andrade | |
MCHS Fil-AM | Madalynn Ho | E2: Thursday | Santos | |
Mindful Athletes | Maddie Aure/Katie Aure | R27: Wednesday | Beadle | |
Mock Trial | Veronica Bell | J7: Every other Wednesday | Olmsted | |
Mountain Biking Club | Cameron Yoo | R28: Every Other Monday | Green | |
Mt Carmel Cancer Aid | Naomi Yang | U7: Thursday | Andrade | |
Music to Heal | Daniel Palacios | J8: Monday | Klingborg | @mchsmusictoheal |
Muslim Student Association (MSA) | Rahmah Jaffar | D2: Every other Tuesday | Bushra | |
National Honors Society (NHS) | Rajan Tavathia | K2: Twice per trimester | Bolin | @nhs.mchs |
No Place for Hate | @mchsnp4h | |||
Oceanography Club | Maya Hernandez | V3: Thursday | Jones | |
Persian Club | Rasam Saadzadeh | B14: Thursday | Randle | |
Photography & Modeling Club | Grant Townsend | N-8: Every other Wednesday | Sheffler | |
PR Counseling | ||||
Puzzle & Board Game Club | Wyatt Bacconi | U1: Wednesday | Messur | |
Red Cross | Bailee T. /Hallie Tan | J2: Every Other Tuesday | Stenger | @redcrossmchs |
Rock Climbing Club | Frankie Stingo, Dary Guseva | C4: Monday | Turbitt | |
SADD Club | Brynnan Cruz | D18: Monday | Hatfield | @mchs.sadd |
Salt & Light Christian Club | Alice Shin | J6: Every other Monday | Phillips | |
Save Promise Club | Adrian Villanueva | D18: Thursday | Hatfield | |
Science Olympiad | Rajan Tavathia | J5: Tuesday | Blichfeldt | @mchs_scienceolympiad |
Ski & Snowboard | Nolan Landers | F3: Friday | Anderson | |
Speech & Debate | Aneesh Nudorpati | E8: Wednesday | Ferrer | |
Sundevils Making a Change | Ria Ovalekar/Marlee Ferenbach | D19: Monday | Mercer | |
Surf Club | Jack Nichols | U2: Wednesday | Mueller | |
Tech Professionals | Rajan Tavathia/Anirudh K. | E1: Monday | Davis | |
Teens 4 Teens | Phuong Xuan Pham | U9: Every other Monday | Scherer | |
That's on Period | Benjamin Leaf | K1: Every other Thursday | Le-Harkins | |
The Youth Club | J6: Wednesday | Phillips | ||
This Science is Fire Club | Deven Torres/Alex Nguyen | Z4: Friday | Martinez | |
UNICEF | Rahmah Jaffar | K7: Every month (Friday) | Humphrey | |
We Got Rhythm Dance Club | Madison DeDios | H5: Tuesday | Bada | |
What's Mine is Yours | Marielle Soriano | K1: Wednesday | Le-Harkins | |
Women in STEM | Grace Hwang | E7: Bi-weekly Wednesday | Kotnik | |
Sundevil Services | Prem Ravikalyan | Campus Security: Wednesday mornings | Ferrer/Adelman |
If you have any questions about the content of the Club list, please contact the ICC Coordinator in Room S-19.
The club list is subject to change throughout the year.
The club list is subject to change throughout the year.
Forms and Samples
If your activity or event is off MCHS' campus, additional documents are needed in addition to the Activity Request Form. Please see your advisor or Mrs. Angelo in the front office for details.
Deposit Slips and PO/Check Request forms can be picked up in the Finance Office.
2023-24
CLUB NAME | MEETINGS (@ Lunch unless otherwise stated) | ADVISOR | PRESIDENT | |
Academic League | H14: Wednesdays | Andrade | Campbell | |
Aerospace Club | N6: Wed/Thurs | Wytmans | Christian Luna | |
Amateur Radio Club | L2: Thursdays | Earnest | Bryan Nguyen | |
AI Development Society | M1: Tuesdays | Engebrits | Ragau Viswonathan | |
AVID Council | B14: Tuesdays | Randle | Jasmine Tran | @mchs_avid |
Badminton Club | Gym: Wednedsays | Brooks | Justin Lee | |
Bio Olympiad | L4: Thursdays | McMonagle | Prisha Mathur | |
Biological Research Club | J8: Fridays | Klingborg | Sarang Kim | |
Black Student Union | E1: Tuesdays | Whitlock | Hazel Massaqua-Frost | @mtcarmelbsu |
Boba 4 Books | K5: Every other Tuesday | Ellsworth | Cerie Yoo | |
Book Club | K6: Fridays | Falcone | Sara Wilson | |
Catalyst for Success | J8: Wednesdays | Klingborg | Rajan Tavathia | |
Chemistry Club | J6: Fridays | Phillips | Harini Vaitheeswaran | @mcchemclub |
Chess Club | D19: Mon/Fri | Andrade | Pranit Mathur | |
Civil Engineering Club | N6: Every other Wednesday | Wytmans | Surini Boralessa | |
Coding 4 Kids | M2: Thursdays | Engebrits |
Justin Lee
|
|
College Application Club | J8: Every other Wednesday | Klingborg | Tyler Chan | |
College Readiness Club | B14: Tuesdays | Randle | Nicholas Bailey | |
Crochet Club | V2: Tuesdays | Vasquez | Mary McGrath | |
CSF | K7 | Humphrey | Hasita Kanamarlapudi | @mchs_csf |
CyberDevils | E3: Thursdays | Triebel | Krish Nandola | @cyberdevilsmchs |
CyberPatriots | N6: Mondays | Wytmans | Leo Freije | |
DND Club | E3: Every other Wednesday | Triebel | Sydney Brackman | |
Drama Club | PAC: Every other Wednesday | O'Kane | Gabriela Alvarez | @mchs.drama |
Dungeons & Dragons Club | J6: Thursdays | Phillips | Nicholas Bailey | |
East Asian American Club | K5: Every other Tuesday | Falcone | Sarah Strauss | |
Entrepreneur Club | C1: Fridays | Kotnik | Xavier Villena | |
Environmental Projects Club | J1: Tuesdays | Jones | Daisy Tennant | @mcenviroclub |
Fashion Club | M9: Thursdays | Hajosy | Kyarah Smith | @mchs.fashionclub |
Fellowship of Christian Athletes | Gym: Tuesdays | Carter | Charlotte Barnes | @mt.carmel_fca |
Fil-Am Club | E2: Fridays | Santos | Angela Dimarucut | @mchs_filam |
Finance Club | S21: Thursdays | Scornavacco | Armando Silberman | |
Futsal Club | Gym: Wednesdays | Green | Connor Milligan | |
Future Medical Professionals | J7: Every other Wednesday | Olmsted | Durga Mekkoth | |
Game Coders Club | M2: Tuesdays | Engebrits | Justin Lee | |
Gender Sexuality Alliance (GSA) | F6: Every Thursday | Talbert | Harini Vaitheeswaran | |
Handmade Club | J7: Thursdays | Olmsted | Niyathi Jagan | |
Health Club | R28: Mondays | Morales | Cody Kohlbrecher | |
Helping Hands | Every other Thursday | Jenkins | Ruhi Rakholld | |
iArt | M9: Mondays | Caddell | Addison Lee | @iart.mchs |
Improv Club | G7: Thursdays | O'Kane | Tatu Garcia | |
Jewish Student Union | S21: Mondays | Scornavacco | Keren Pritsker | |
Jukebox Club | C4: Wednesdays | Turbitt | Julio Garcia | |
Key Club | J2: Every other Wednesday | Stenger | Faith Chen | @mchskeyclub |
LAX Club | C1:Thursdays | Kotnik | Brendan Buckley | |
Library Advisory Club | Library: Thursdays | Jefferson | Lorelle Mauncio | |
Little Brushes | M9: Mondays | Caddell | Addison Lee | @iart.mchs |
Math Club | Zoom: Thursdays | Brooks | Hasita Kanamarlapudi | |
MENA Club | E3: Fridays | Triebel | Maryam Aboalsbah | |
Mental Wellness Club | U9: Every other Wednesday | Scherer | Dillon Kao | @mcmentalwellness |
Mock Trial Club | U4 | Randlett | Veronica Bell | |
Muslim Student Association (MSA) | E1: Thursdays | Davis | Insharah Mahmood | |
Multi-Lingual Social Club | V4: Fridays | Llamas | Olivia Lai | |
Music to Heal | J8: Mondays | Klingborg | Daniel Palaco | @mchsmusictoheal |
NHS | K2: Once per Trimester | Bolin | Haley LaRose | @nhs.mchs |
Neuropsychology Club | R27: Every other Monday | Beadle | Leilani Reed | |
No Place 4 Hate | D18: Tuesdays | Ferrer Hatfield | Sara Rose | @mchsnp4h |
Oceanography Club | V3: Thursdays | Jones | Maya Hernandez | |
Pass the Aux | C4: Wednesdays | Turbitt | Julio Garcia | |
Peer Counseling | M2: Wed/Fri | Tran | Sophia Lee | @mchspeercounseling |
Photography & Modeling | N8: Every other Wednesday | Sheffler | Sarah Shapiro | |
Poetry Club | B14: Every other Wednesday | Randle | Nina Gaters | |
Presentation Club | E2: Mondays | Santos | Connor Milligan | |
Red Cross Club | J2: Every other Tuesday | Stenger | Durga Mekkoth | @redcrossmchs |
Robotics | Z2: Mon/Wed | Yaftali Scornavacco | Rhea Joshi | @sundevilrobotics |
Rock Climbing Club | C4: Friday | Turbitt | Emma Peale | |
S.A.D.D. | S18: Every other Monday | Hatfield | Ethan Truong | @mchs.sadd |
Salt and Light Christian Club | J6: Mondays | Phillips | Alice Shin | |
Science Olympiad | J5: Tuesdays | Blickfeld | Rajan Tavathia | @mchs_scienceolympiad |
South Asian Student Union | Davis | Harini Vaitheeswaran | ||
Speech & Debate | E8: Wed mornings Library: Fri after school | Ferrer | Aneesh Nodurupati | |
Strategy Club | D12: Wednesdays | Mercer | Tony Dai | |
Students Against Destructive Decisions Club | S18: Every other Monday | Hatfield | Ethan Truong | |
Sundevil Architects | B14: Mondays | Randle | Katie Rico | |
Surf Club | D3: Tuesdays | Bosley | Jack Nichols | |
SWENext x W:STEM | L2: Wednesdays | Earnest | Alana Huff | |
Tech Professionals | E1: Mondays | Davis | Rajan Tavathia | |
Teens 4 Teens | U9: Mondays | Scherer | Phuong Pham | |
That's On Period | K1: Every other Thursday | Le-Harkins | Sophia Lee | |
Track and Field | Track: Mon, Tues, Thurs | Caulield | Bryce Barrus | |
Unicef | E4: Mondays | Jenkins | Rahmah Jaffar | |
Viva La Revolucion Latina | V6: Thursdays | Martia | Camila Salas | @mchsrevolucionlatina |
Youth Club | M12: Wednesdays | Harris | Hazel Massaqua-Frost |
If you have any questions about the content of the Club list, please contact the ICC Coordinator in Room S-19.
The club list is subject to change throughout the year.
The club list is subject to change throughout the year.