Teachers
Sundevil Teaching Staff
Main Phone Number: 858-484-1180
Office Hours: 8:00am - 4:00pm (M-F on school days)
24-Hour Attendance Hotline: 858-484-8512
Please leave a voicemail during school hours.
Your students current teachers can be emailed through MyPLAN or Canvas.
Teachers are not available for drop in visits during school hours.
| Teacher | Subject | 858-484-1180 extension | |
| Alvarez Valdes, A | World Language | x3620 | [email protected] |
| Anderson, J. | SPED | x3243 | [email protected] |
| Andrade, R. | Math | x3457 | [email protected] |
| Antonius, T. | Speech | x3307 | [email protected] |
| Bada, M. | SPED | x3446 | [email protected] |
| Beadle, C. | Health | x3430 | [email protected] |
| Beagle, T. | History | x3614 | [email protected] |
| Blichfeldt, T. | Science | x3162 | [email protected] |
| Bolin, A. | English | x3455 | [email protected] |
| Bosley, S. | Math | x3428 | [email protected] |
| Brooks, P. | Math | x3360 | [email protected] |
| Burns, B. | SPED | x3464 | [email protected] |
| Bushra, N. | Math | x3423 | [email protected] |
| Caddell, K. | Visual Arts | x3377 | [email protected] |
| Calver, T. | English | x3342 x3181 | [email protected] |
| Campbell, C. | World Language | x3486 | [email protected] |
| Carter, S. | Health | x3160 | [email protected] |
| Carvajal, S. | ASB | x3185 | [email protected] |
| Davis, K. | Math | x3353 | [email protected] |
| DeRuyter, E. | World Language | x3496 | |
| Dow, R. | World Language | x3616 | [email protected] |
| Earnest, J. | Science | x3372 | [email protected] |
| Ellsworth, M. | Social Science | x3417 | [email protected] |
| Engebrits, M. | Math | x3378 | [email protected] |
| Falcone, R. | English | x3418 x3181 | [email protected] |
| Fierro, M. | Performing Arts | x3519 | [email protected] |
| Flynn, R. | SPED | x3212 | [email protected] |
| Gitobu, M. | SPED | x3349 | [email protected] |
| Gonzalez, S. | History | x3456 | [email protected] |
| Green, M. | Health | x3129 | [email protected] |
| Hajosy, Stephen "Graham" | Visual Arts | x3380 x3377 | [email protected] |
| Harris, B. | Visual Arts | x3381 | [email protected] |
| Holmes, J. | Math | x3426 | [email protected] |
| Humphrey, M. | Social Science | x3414 | [email protected] |
| Jefferson, D. | Library | x3551 | [email protected] |
| Jenkins, C. | Math | x3355 | [email protected] |
| Jones, A. | History | x3415 | [email protected] |
| Jones, M. | Science | x3556 | [email protected] |
| King, E. | SPED | x3401 | [email protected] |
| Klingborg, A. | Science | x3535 | [email protected] |
| Kotnik, T. | Math | x3450 | [email protected] |
| Laubenthal, S. | ASL | x3441 | [email protected] |
| Le-Harkins, T. | English | x3422 | [email protected] |
| Lopez Martin, S. | World Language | x3449 | [email protected] |
| Manlapid, Z. | Performing Arts | x3156 | [email protected] |
| Martinez, Michael | Fire Science | x3406 | [email protected] |
| Mercer, J. | Health | x3161 x3622 | [email protected] |
| Messur, A. | SPED | x3618 | [email protected] |
| Miller, G. | Science | x3537 | [email protected] |
| Morales, K. | SPED | x3356 | [email protected] |
| Morales, R. | Health | x3431 | [email protected] |
| Morse, R. | English | x3452 | [email protected] |
| Mueller, C. | English | x3447 | [email protected] |
| O'Kane, S | Performing Arts | x3341 | [email protected] |
| Olmsted, H. | Science | x3373 | [email protected] |
| Phillips, S. | Science | x3463 | [email protected] |
| Randle, S. | AVID | x3444 | [email protected] |
| Rettig, T. | SPED | x3346 | [email protected] |
| Reynolds, J. | SPED | x3534 | [email protected] |
| Rich, L. | CTE | x3388 | [email protected] |
| Rillo, J. | Social Science | x3419 | [email protected] |
| Santos, A. | Math | x3354 | [email protected] |
| Schelhorse, D. | English | x3425 | [email protected] |
| Scherer, J. | Social Science | x3459 | [email protected] |
| Scornavacco, J. | History | x3416 | [email protected] |
| Sheffler, D. | Visual Arts | x3385 | [email protected] |
| Shipman, T. | Health | x3164 | [email protected] |
| Stenger, D. | Science | x3533 | [email protected] |
| Stevenson, L. | Psychologist | x3135 | [email protected] |
| Stewart, V. | Math | x3420 | [email protected] |
| Talbert, K. | English | x3468 | [email protected] |
| Talle, A. | History | x3376 | [email protected] |
| Taumoepeau, G. | English | x3445 | [email protected] |
| Thomas, M. | World Language | x3442 | [email protected] |
| Toledo, P. | History | x3458 | [email protected] |
| Trejo, L. | SPED | x3434 | [email protected] |
| Triebel, G. | Math | x3429 | [email protected] |
| Turbitt, J. | SPED | x3617 | [email protected] |
| Westling, D. | Social Science | x3483 | [email protected] |
| Wilson, J. | Psychologist | x3139 | [email protected] |
| Wytmans, K. | Engineering | x3374 x3384 | [email protected] |
