25-26 MONDAY/FRIDAY SCHEDULE
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Breakfast | 8:15 AM | 8:35 AM | 20 min | 
| PERIOD 1 | 8:35 AM | 9:46 AM | 71 min | 
| Break | 9:46 AM | 9:56 AM | 10 min | 
| PERIOD 2 | 10:02 AM | 11:13 AM | 71 min | 
| PERIOD 3 | 11:19 AM | 12:31 PM | 72 min | 
| Lunch | 12:31 PM | 1:01 PM | 30 min | 
| PERIOD 4 | 1:07 PM | 2:18 PM | 71 min | 
| PERIOD 5 | 2:24 PM | 3:35 PM | 71 min | 
